Ultra-low Latency
Experience lightning-fast response times with Kong
More speed. More scale. More value.
Deploy applications and services across any cloud, in any protocol, or in any language, maximizing innovation, productivity, and reducing TCO. Your enterprise shouldn’t be weighed down by yesterday’s tech. Shape the future on a lightweight, flexible platform designed to scale with your vision.
Experience lightning-fast response times with Kong
Supercharge your data handling with Kong
Capabilities | MuleSoft | |
---|---|---|
API Monitoring, Observability & Analytics | Flexibility to choose analytical tools of your choice such as Splunk, Datadog, Zipkin, Elastic and more. | Proprietary monitoring tool offered as a part of Anypoint Platform |
Multi-Protocol Support | Supports all protocols including TCP, UDP, HTTP/S, GraphQL, gRPC and REST | Supports only HTTP/S |
High Service Availability | Upstream service circuit-breaker, load balancing and health checking built-in with multiple algorithms | Not available |
Cert-manager Support | Included | Not available. Only TLS policy. |
Cluster Aware Policies | Available for caching and rate limiting | Not possible with Flex Gateway. (Requires legacy Mule runtime as part of the cluster for caching and rate limiting.) |
organizations powered by Kong
Kong named a Magic Quadrant™ leader for API Management, plus positioned furthest for Completeness of Vision.