Gartner Names Kong a Leader for Third Year
Kong is once again listed as a Leader in the Magic Quadrant™ and is positioned furthest to the right for Completeness of Vision for Full Life Cycle API Management
Tyk is an early-stage startup with limited ability to support enterprise scale. Kong’s
comprehensive cloud native API platform, thriving open source community, and
experienced in-house technologists will ensure your organization has the support it
needs to consistently deliver compelling digital experiences.
Capabilities | Tyk | |
---|---|---|
Installation | Easy installation with or without a database. Go DB-less, choose Hybrid mode or let us manage the control plane and database with Kong Konnect. | All deployment models require a datastore*. |
Community Support | Extensive and active open source community | A much smaller open source community that can limit time to resolution when issues arise. |
Full Lifecycle API Management | Build, deploy, optimize and secure APIs with Kong Konnect, Kong Gateway, Kong Insomnia, and Kong Mesh. | Limited product portfolio to address full API management and service mesh use cases. |
Federated API Management | Balance agility and governance across disparate environments, teams, and technology stacks. | Less robust federated API management capabilities. |
Extensibility & Customization | 400+ plugins spanning across security, authentication, traffic control and more. | Limited customization available, including the inability to customize layouts, headers or branding. |
CI/CD Integrations | Implement APIOps to streamline the CI/CD process, manage API configuration as code, automate testing, and integrate with GitOps workflows. | Difficult to automate testing as part of the CI/CD pipeline or to manage configuration as code via the Dashboard UI or REST API. |
Auditing & Reporting | Analyze usage patterns, quickly identify bottlenecks and generate reports on API compliance with industry-standard HIPAA and PCI regulations. | Tyk’s audit trail does not capture all events or actions performed within the system (such as changes to API configurations or user permissions). |
Gartner Magic Quadrant | Visionary Leader in the Gartner MQ for 3 years in a row and positioned furthest to the right for Completeness of Vision. | Behind Kong in both ability to execute and completeness of vision in the Gartner MQ. |
Hear what customers and industry analysts have to say about Kong
Kong is once again listed as a Leader in the Magic Quadrant™ and is positioned furthest to the right for Completeness of Vision for Full Life Cycle API Management
Kong is a 2023 Gartner® Peer Insights™ Customers' Choice for Full Life Cycle API Management
Kong named a G2 leader, ranked in Top 5 Easiest to Use API Management Tools.
GitHub Stars
API Calls a Day
Downloads
Reach new heights with Kong’s cloud native API platform