The Age of AI Connectivity
__](/blog/news/the-age-of-ai-connectivity)__The Age of AI Connectivity
__How the shift from cloud native APIs to agent-driven traffic reshapes connectivity.
Your one-stop shop to explore all things AI connectivity — from vision and events to resources and what’s next.
Where agentic innovation meets AI connectivity
Join Kong in cities around the world for one-day, in-person events exploring AI connectivity through visionary keynotes, hands-on workshops, and networking with peers.
[May 21 | Atlanta](https://konghq.com/agentic-era-world-tour/atlanta)May 21 | Atlanta
[May 28 | Minneapolis](https://konghq.com/agentic-era-world-tour/atlanta)May 28 | Minneapolis
June 9 | Dallas | *Coming Soon*
June 11 | Chicago | *Coming Soon*
[June 18 | Seattle](https://konghq.com/agentic-era-world-tour/seattle)June 18 | Seattle
[June 25 | Palo Alto ](https://konghq.com/agentic-era-world-tour/palo-alto)June 25 | Palo Alto
[May 7 | Stockholm](https://konghq.com/agentic-era-world-tour/stockholm)May 7 | Stockholm
[May 12 | London](https://konghq.com/agentic-era-world-tour/london)May 12 | London
[May 19 | Milan](https://konghq.com/agentic-era-world-tour/milan)May 19 | Milan
[June 16 | Paris](https://konghq.com/agentic-era-world-tour/paris)June 16 | Paris
June 23 | Amsterdam | *Coming Soon*
[May 12 | Singapore](https://konghq.com/agentic-era-world-tour/singapore-halfday)May 12 | Singapore
[May 27 | Melbourne](https://konghq.com/agentic-era-world-tour/melbourne)May 27 | Melbourne
[May 28 | Sydney](https://konghq.com/agentic-era-world-tour/sydney)May 28 | Sydney
[June 4 | Auckland](https://konghq.com/agentic-era-world-tour/auckland)June 4 | Auckland
[June 9 | Seoul](https://konghq.com/agentic-era-world-tour/seoul)June 9 | Seoul
June 16 | Hong Kong | *Coming Soon*
June 18 | Bangkok | *Coming Soon*
June 23 | Jakarta | *Coming Soon*
June 25 | Mumbai | *Coming Soon*
AI connectivity is how you win the agentic AI battleground. Agents don't just consume data. They act on it — autonomously choosing APIs, tools, and other agents at machine speed across your digital ecosystem. This autonomy creates power and risk.
Without an AI connectivity strategy, there’s no visibility, governance, or cost control. This approach delivers the agentic control plane enterprises need to govern, secure, and optimize every AI interaction across the entire AI data path.
Learn about Kong’s AI connectivity vision and upcoming product innovations.

How the shift from cloud native APIs to agent-driven traffic reshapes connectivity.
Learn why AI innovation speed will depend on your AI program margins.
Discover how agentic AI governance enables greater speed and protects from breaches and fines.
Research proves traditional iPaaS is insufficient for agentic AI. Discover the architectural shift required.
Learn how to enable confident investment and unlock sustainable AI monetization.
See Kong AI Gateway in action with in-depth product demos and walkthroughs of core AI infrastructure capabilities.
See how Kong’s MCP Gateway and Konnect MCP Server protect MCP while powering advanced AI and API connectivity.
Agentic AI introduces new developer platform requirements. Learn how to build yours by treating agents as the primary IDP consumer.