# Take the next step in building your API-first business
**Use the API gateway your dev teams love with the scale and security your enterprise needs.**
## Unlock greater security, visibility, and support for your increasingly complex architecture with Kong's Enterprise solutions.
Thrive in an API-first environment with a platform that scales with your needs, ignites innovation, and simplifies API governance. Because less time worrying over service security, reliability, and maintenance means more time building the next big thing.
Rest easy with business continuity you can count on.
Strip away tedious dev tasks, and reap the rewards of developer-driven innovation.
[Learn more](/resources/e-book/minimizing-security-risks-in-api-and-microservices)Learn more
Trade mind-numbing security checks for automated enterprise-grade protection.
[Learn more](/resources/e-book/minimizing-security-risks-in-api-and-microservices)Learn more
Future-proof your business with a platform built to scale.
## Level up with an enterprise solution
API Gateway
Switch back to Human Mode to interact with this section
**Accelerate innovation and simplify connectivity** | Kong Gateway | Kong Gateway | Kong Konnect |
|---|---|---|---|
Fast, lightweight, cloud-native | Hybrid, Dedicated Cloud Gateways, or Serverless | ||
End-to-end automation | |||
Kubernetes native | |||
Gateway mocking | |||
Plugin ordering | |||
Federated API management | Workspaces provide some isolation | Control Planes and Control Plane Groups provide strong isolation | |
Data plane resilience | |||
Consumer groups |
API Discovery & Governance
Switch back to Human Mode to interact with this section
Support the entire API lifecycle | Kong Gateway | Kong Gateway | Kong Konnect |
|---|---|---|---|
Developer Portal | Available through Konnect | SaaS | |
Catalog | SaaS | ||
Admin GUI | Kong Manager OSS | Kong Manager | SaaS Konnect UI |
Audit logging | Konnect Enterprise | ||
Gateway event hooks |
Observability & Analytics
Switch back to Human Mode to interact with this section
See how every API, model, and gateway is performing | Kong Gateway | Kong Gateway | Kong Konnect |
|---|---|---|---|
OpenTelemetry | |||
Third-party monitoring integrations | |||
API analytics | Available through Konnect | SaaS Advanced Analytics | |
Analytics data retention | Up to 14 months |
Operational Efficiency
Switch back to Human Mode to interact with this section
Scale central teams with hosted infrastructure | Kong Gateway | Kong Gateway | Kong Konnect |
|---|---|---|---|
Hosted control plane | Self-managed | Self-managed | SaaS |
Kong-managed data planes | Self-managed | Self-managed | Dedicated Cloud Gateways (single-tenant) on AWS, Azure, or GCP, or Serverless Gateways (multi-tenant) |
Hosted database | Self-managed | Self-managed | SaaS |
Uptime SLA | Self-managed | Self-managed | 99.9% control plane; 99.99% Dedicated Cloud Gateways |
Managed upgrades | Control plane and Dedicated Cloud Gateways |
Traffic Management & Transformations
Switch back to Human Mode to interact with this section
Configure, control, and scale your API traffic | Kong Gateway | Kong Gateway | Kong Konnect |
|---|---|---|---|
Basic traffic control and data transformation plugins | |||
Multi-protocol support | REST/HTTP, gRPC, TCP/UDP, TLS | ||
GraphQL | |||
Kafka integrations | |||
Advanced data transformation | |||
Advanced rate limiting | |||
Advanced routing and canary releases |
Security & Compliance
Switch back to Human Mode to interact with this section
Protect your APIs and prove it | Kong Gateway | Kong Gateway | Kong Konnect |
|---|---|---|---|
Advanced authentication | |||
Role-based access control (RBAC) | |||
Single sign-on (SSO) for admins | Konnect Enterprise | ||
Policy-driven access via OPA | |||
API threat protection | |||
Secret management | Environment variable vault only | ||
FIPS 140-3 compliant data planes | Hybrid data planes |
Beyond the API Gateway
Switch back to Human Mode to interact with this section
Govern AI, event, and service-to-service traffic on the same platform | Kong Gateway | Kong Gateway | Kong Konnect |
|---|---|---|---|
AI Gateway | Includes AI Proxy and prompt plugins only (decorator, guard, template, request and response transformers) | AI Gateway plugins on Kong Gateway, with AI license | Kong AI Gateway 2.x (Konnect control plane, self-managed data planes) |
Event Gateway | Konnect control plane, self-managed data planes | ||
Webhook Engine | |||
Service mesh | Kuma (open source) | Kong Mesh | Konnect-hosted global control plane for Kong Mesh |
Machine identity management | SaaS | ||
Metering and billing | Available through Konnect | Available through Konnect | Konnect Metering & Billing |
Enterprise Support & Services
Switch back to Human Mode to interact with this section
Work with a team of API and AI experts | Kong Gateway | Kong Gateway | Kong Konnect |
|---|---|---|---|
Enterprise support | Community support | Konnect Enterprise | |
Customer success packages (add-on) | Konnect Enterprise | ||
Professional services and migration support | Konnect Enterprise |
## Take your API governance to the next level with an enterprise solution
## Ready for faster and easier API management?
**Contact our team today.**
Switch back to Human Mode to interact with this section