Enterprise support and service reliability
__Rest easy with business continuity you can count on.
Use the API gateway your dev teams love with the scale and security your
enterprise needs
Unlock greater security, visibility, and support for your increasingly complex architecture with Kong's Enterprise solutions. Thrive in an API-first environment with a platform that scales with your needs, ignites innovation, and simplifies API governance. Because less time worrying over service security, reliability, and maintenance means more time building the next big thing.
Rest easy with business continuity you can count on.
Strip away tedious dev tasks, and reap the rewards of developer-driven innovation.
Kong Gateway | Kong Gateway | Kong Gateway | |
|---|---|---|---|
Fast, Lightweight, Cloud-Native | |||
End-to-End Automation | |||
Kubernetes Native | |||
Gateway Mocking | |||
Plugin Ordering | |||
Federated API Management | Workspaces provide some isolation | Control Planes provide strong isolation | |
Data plane Resilience | |||
Consumer Groups |
Kong Gateway | Kong Gateway | Kong Gateway | |
|---|---|---|---|
OpenTelemetry | |||
Developer Portal | Saas | ||
Service Hub | Saas | ||
API Analytics | Saas | ||
Data Retention Period for Observability | Up to 1 year | ||
Admin GUI | Self-managed Kong Manager | SaaS Runtime Manager | |
Gateway Event Hooks | |||
Audit Logging |
Kong Gateway | Kong Gateway | Kong Gateway | |
|---|---|---|---|
Hosted control plane | self-managed | self-manage | SaaS |
Hosted Database | self-manage | self-manage | SaaS |
SLA on Gateway control plane and database | self-manage | self-manage | 99.9% Uptime SLA |
Effortless Upgrades |
Kong Gateway | Kong Gateway | Kong Gateway | |
|---|---|---|---|
Basic Traffic Control Plugins | |||
Simple Data Transformations | |||
GraphQL | |||
Kafka Integrations | |||
Multi-protocol Plugin Support | |||
Request Validation | |||
Advanced Data Transformation | |||
Advanced Rate Limiting | |||
Routing Engine |
Kong Gateway | Kong Gateway | Kong Gateway | |
|---|---|---|---|
Basic Authentication | |||
Advanced Authentication | |||
Role-Based Access Control (RBAC) | |||
Basic Authorization (Bot Detection, CORS controls, ACLs) | |||
Advanced Authorization (OPA) | |||
OOTB integration with 3rd party secret management tools | |||
FIPS 140-2 Compliant Data Planes | |||
Software Bill of Materials |
Kong Gateway | Kong Gateway | Kong Gateway | |
|---|---|---|---|
Enterprise support | |||
Customer Success Packages - Add-on |

Kong named a Magic Quadrant™ Leader for API Management, plus positioned furthest for Completeness of Vision.